Newsweek online poll
Percentages may not total to 100% for each question due to non-responses | |||||
If the election were held today, who would you vote for? * 4916 web responses | |||||
RESPONSES | WEB | NEWSWEEK Magazine | |||
Kerry-Edwards | 74% | 46% | |||
Bush-Cheney | 25% | 46% | |||
Nader-Camejo | 0% | 2% | |||
Undecided/Other | 0% | 6% | |||
If you vote this year, will it be the first time you have voted in a general election for president? * 4883 web responses | |||||
RESPONSES | WEB | NEWSWEEK Magazine | |||
Yes | 13% | 15% | |||
No | 86% | 84% | |||
Don't know | 1% | 0% | |||
Have you made up your mind about who to vote for in the presidential election? * 4878 web responses | |||||
RESPONSES | WEB | NEWSWEEK Magazine | |||
Yes | 98% | 84% | |||
No | 1% | 13% | |||
Don't plan to vote | 0% | 3% | |||
Regardless of which presidential candidate you personally support, who do you think is more likely to win in November? * 4885 web responses | |||||
RESPONSES | WEB | NEWSWEEK Magazine | |||
Bush | 30% | 52% | |||
Kerry | 54% | 30% | |||
Don't know | 16% | 18% | |||
Compared to past presidential elections during your lifetime, do you see the 2004 election as the single most important election of your lifetime? * 4894 web responses | |||||
RESPONSES | WEB | NEWSWEEK Magazine | |||
Single most important | 66% | 32% | |||
More important than most others | 27% | 36% | |||
About as important as others | 6% | 29% | |||
Less important | 0% | 2% | |||
Don't know | 1% | 1% | |||
If John Kerry is elected president in November, do you think this country would be more vulnerable or less vulnerable to a terrorist attack than it would be if George W. Bush is re-elected? * 4896 web responses | |||||
RESPONSES | WEB | NEWSWEEK Magazine | |||
More vulnerable | 24% | 38% | |||
Less vulnerable | 47% | 20% | |||
About as vulnerable | 28% | 35% | |||
Don't know | 1% | 7% | |||
Because of Iraq, do you think the military draft is likely to be reinstated if George W. Bush is re-elected in November? * 4897 web responses | |||||
RESPONSES | WEB | NEWSWEEK Magazine | |||
Yes, likely | 56% | 38% | |||
No, not likely | 35% | 51% | |||
Don't know | 9% | 11% | |||
<< Home